
New-S Series power measurement devices offer excellent performance, high accuracy and reliability, and easy-to-read displays. A large product line enables us to ensure the best solution for your measurement and monitoring needs.
SCHEDULE OF TECHNICAL DATA
DIGITAL POWER METER
| Manufacturer | Mitsubishi Electric |
| Country of Manufacture | Japan |
| Model Type | ME96-SS |
| Current | 5AAC, 1AAC (common use) |
| Frequency | 50 – 60 Hz |
| Phase Wire | 3P4W / 3P3W / 1P3W / 1P2W |
| Communication Network | Modbus / CC Links |
| Display | LCD with Backlight |
| Din Size | 96 x 96 x 86 (HxWxD) |
| Conforms Standard | CE Marking / UL/cUL (Component Recognition) / KC Marking / EU RoHS Directive (2002/95/EC) |
| Measuring Category | Up to 16 Items |
