
Low-voltage air circuit breakers can be used as the main circuit breakers of power distribution systems for buildings, factories, ships, and more to realize high-level circuit monitoring and friendly networking.
SCHEDULE OF TECHNICAL DATA
AIR CIRCUIT BREAKERS
| Manufacturer | Mitsubishi Electric |
| Model Type No | AE1000SW to AE6300SW |
| Country of Manufacture | Japan |
| Rated Insulation Voltage | 1000 VAC |
| Rated Voltage at 50Hz | 415 VAC |
| Rated Current | 630 to 6300 Amp |
| Rated Impulse Withstand Voltage | 12kV |
| No of Poles | 3 / 4 Pole |
| Breaking / Interrupting Capacity kA | 65 / 85 / 130kA |
| Ics = 100% Icu | Complied |
| Short Time Withstand Current kA | |
| 1 second | 65/ 75 / 100kA |
| 3 second | 50 / 65 / 85kA |
| Built In Electronic Trip Relay (Inst. Tripping) | Complied |
| Pre Alarm LED for Over current | Complied |
| Standard of Compliance | IEC947-2 (ACB with Built in Trip Relay) |
| Type Test Authority | ASTA |
| Electrical Life Operations | 10000 to 25000 cycles |
| Mechanical Life Operations | 1000 to 5000 cycles |
| Maximum Breaking Time | 40 ms |
| Maximum Making Time | 80 ms |
| Close with Stored Energy Mechanism | Complied |
