
Molded-case circuit breakers are utilized to open/close low-voltage circuits and protect wiring by automatically closing circuits when overloading or short-circuiting occurs.
SCHEDULE OF TECHNICAL DATA
MOLDED CASE CIRCUIT BREAKERS
| Manufacturer | Mitsubishi Electric |
| Model Type No | NF- SV, NF-HV, NF-SEW, NF-LGV, NF-HGV |
| Country of Manufacture | Japan |
| Rated Voltage | 415V AC |
| Rated Current | 5 to 1600 Amp |
| Rated Impulse Withstand Voltage | 8kV |
| No of Poles | 3 / 4 Pole |
| Breaking / Interrupting Capacity (Icu) | 10, 30, 50, 70 & 85kA |
| Thermal Adjustable Type | Available |
| Standard of Compliance | IEC947-2 |
| Type Test Authority | ASTA / KEMA |
| Rated Service Short Circuit Breaking Capacity at Rated Voltage Ics as % of Icu | 50 and 100% |
